Lojas de NPC
Todos os preços das lojas de NPC são em zen. O servidor tem 25 lojas, das quais 23 têm itens à venda.
Estoque de cada NPC
Hanzo the Blacksmith
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Large Healing Potion | — | — |
| Large Mana Potion | — | — |
| Short Sword | +2 | — |
| Mace | +2 | — |
| Brawler Gloves | +2 | — |
| Buckler | +2 | — |
| Orb of Twisting Slash | — | — |
Liaman the Barmaid
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Small Healing Potion | — | — |
| Healing Potion | — | — |
| Large Healing Potion | — | — |
| Small Mana Potion | — | — |
| Mana Potion | — | — |
| Large Mana Potion | — | — |
| Antidote | — | — |
| Guardian Angel | — | — |
| Imp | — | — |
| Horn of Uniria | — | — |
| Mirror of Dimensions | — | — |
| Gaion's Order | — | — |
| Town Portal Scroll | — | — |
Pasi the Wizard
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Evil Spirit Scroll | — | — |
| Skull Staff | +2 | — |
Harold the Wandering Merchant
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Leather Helm | +2 | — |
| Leather Armor | +2 | — |
| Leather Pants | +2 | — |
| Leather Gloves | +2 | — |
| Leather Boots | +2 | — |
| Pad Helm | +2 | — |
| Pad Armor | +2 | — |
| Pad Pants | +2 | — |
| Pad Gloves | +2 | — |
| Pad Boots | +2 | — |
Amy the Potion Girl
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Large Healing Potion | — | — |
| Large Mana Potion | — | — |
| Antidote | — | — |
| Guardian Angel | — | — |
| Imp | — | — |
| Horn of Uniria | — | — |
| Town Portal Scroll | — | — |
| Arrow | — | — |
| Bolt | — | — |
Lumen the Barmaid
- Onde: Devias
| Item | Nível | Opções |
|---|---|---|
| Ale | — | — |
| Town Portal Scroll | — | — |
| Archangel Scroll | +1 | — |
| Archangel Scroll | +2 | — |
| Blood Bone | +1 | — |
| Blood Bone | +2 | — |
| Devil's Eye | +1 | — |
| Devil's Eye | +2 | — |
| Devil's Key | +1 | — |
| Devil's Key | +2 | — |
| Armor of Guardsman | — | — |
Isabel the Wizard
- Onde: Devias
| Item | Nível | Opções |
|---|---|---|
| Apple | — | — |
| Small Healing Potion | — | — |
| Healing Potion | — | — |
| Large Healing Potion | — | — |
| Small Mana Potion | — | — |
| Mana Potion | — | — |
| Large Mana Potion | — | — |
| Antidote | — | — |
| Apple | +1 | — |
| Small Healing Potion | +1 | — |
| Healing Potion | +1 | — |
| Large Healing Potion | +1 | — |
| Armor of Guardsman | — | — |
| Town Portal Scroll | — | — |
| Bolt | — | — |
| Bolt | +1 | — |
| Bolt | +2 | — |
| Bolt | +3 | — |
| Arrow | — | — |
| Arrow | +1 | — |
| Arrow | +2 | — |
| Arrow | +3 | — |
| Bone Helm | +4 | Luck |
| Bone Armor | +4 | Luck |
| Bone Pants | +4 | Luck |
| Bone Gloves | +4 | Luck |
| Bone Boots | +4 | Luck |
| Silk Helm | +4 | Luck |
| Silk Armor | +4 | Luck |
| Silk Pants | +4 | Luck |
| Silk Gloves | +4 | Luck |
| Silk Boots | +4 | Luck |
| Angelic Staff | +4 | Luck |
| Mystery Stick | +4 | Luck |
| Golden Crossbow | +4 | Skill, Luck |
Zienna the Weapon Merchant
- Onde: Devias
| Item | Nível | Opções |
|---|---|---|
| Large Healing Potion | — | — |
| Large Mana Potion | — | — |
| Bronze Helm | +4 | Luck |
| Bronze Armor | +4 | Luck |
| Bronze Pants | +4 | Luck |
| Bronze Gloves | +4 | Luck |
| Bronze Boots | +4 | Luck |
| Scale Helm | +4 | Luck |
| Scale Armor | +4 | Luck |
| Scale Pants | +4 | Luck |
| Scale Gloves | +4 | Luck |
| Scale Boots | +4 | Luck |
| Sword of Assassin | +4 | Skill, Luck |
| Morning Star | +4 | Skill, Luck |
| Ivory Claw | +4 | Skill, Luck |
| Skull Shield | +4 | Skill, Luck |
Eo the Craftsman
- Onde: Noria
| Item | Nível | Opções |
|---|---|---|
| Bolt | +3 | — |
| Arrow | +3 | — |
Elf Lala
- Onde: Noria
| Item | Nível | Opções |
|---|---|---|
| Large Healing Potion | — | — |
| Large Mana Potion | — | — |
Alex the Wandering Merchant
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Scroll of Fire Burst | — | — |
| Dark Side Parchment | — | — |
| Dragon Roar Parchment | — | — |
Sivia
- Onde: Elbeland
| Item | Nível | Opções |
|---|---|---|
| Apple | — | — |
| Small Healing Potion | — | — |
| Healing Potion | — | — |
| Large Healing Potion | — | — |
| Small Mana Potion | — | — |
| Mana Potion | — | — |
| Large Mana Potion | — | — |
| Antidote | — | — |
| Apple | +1 | — |
| Small Healing Potion | +1 | — |
| Healing Potion | +1 | — |
| Large Healing Potion | +1 | — |
| Bolt | — | — |
| Bolt | +1 | — |
| Bolt | +2 | — |
| Bolt | +3 | — |
| Arrow | — | — |
| Arrow | +1 | — |
| Arrow | +2 | — |
| Arrow | +3 | — |
| Archer | — | — |
| Spearman | — | — |
| Town Portal Scroll | — | — |
| Armor of Guardsman | — | — |
Leah
- Onde: Lorencia
| Item | Nível | Opções |
|---|---|---|
| Vine Helm | +2 | — |
| Vine Armor | +2 | — |
| Vine Pants | +2 | — |
| Vine Gloves | +2 | — |
| Vine Boots | +2 | — |
| Crossbow | +2 | — |
| Skull Staff | +2 | — |
| Summon Goblin | — | — |
| Summon Stone Golem | — | — |
| Orb of Greater Fortitude | — | — |
| Orb of Greater Damage | — | — |
| Drain Life Parchment | — | — |
| Chain Lightning Parchment | — | — |
Marseille
- Onde: Elbeland
| Item | Nível | Opções |
|---|---|---|
| Small Healing Potion | — | — |
| Healing Potion | — | — |
| Large Healing Potion | — | — |
| Small Mana Potion | — | — |
| Mana Potion | — | — |
| Large Mana Potion | — | — |
| Antidote | — | — |
| Guardian Angel | — | — |
| Imp | — | — |
| Horn of Uniria | — | — |
| Mirror of Dimensions | — | — |
| Gaion's Order | — | — |
| Town Portal Scroll | — | — |
O preço de cada item aparece na janela da loja.
Compra, venda e reparo
- Compra: o preço é o da tabela acima. Alguns itens têm preço fixo definido para o servidor; por exemplo, a Jewel of Chaos custa 810.000 zen.
- Venda: o NPC paga um terço do preço de compra. A Jewel of Chaos, por exemplo, vale 270.000 zen na venda.
- Reparo: o custo cresce com o preço do item e com o quanto da durabilidade foi gasta. Item quebrado (durabilidade zerada) custa ×1,4 do reparo normal.
- Itens com Luck custam mais (+25%) na compra.
- O preço de um item tem teto de 2 bilhões de zen.
